MAHARERA DETAILS
SR NO. | PROJECT NAME | MAHARERA NO. | PROJECT QR CODE |
---|---|---|---|
1 | SUNSHINE SAPPHIRE | P99000031748 | |
2 | SARGAM RESIDENCY | P99000016959 | |
3 | ROMAN RESIDENCY | P99000002849 | |
4 | SPANISH RESIDENCY | P99000001765 | |
5 | SPANISH VILLA | P99000014673 | |
6 | SPANISH VILLA PHASE II | P99000029046 | |
7 | SUNSHINE GREEN PARK PHASE II BLDG NO .06 &07 | P99000001294 | |
8 | SUNSHINE GREEN PARK PHASE III BLDG NO .08 | P99000017859 | |
9 | SUNSHINE ENCLAVE BLDG NO .09 | P99000030524 | |
10 | SUNSHINE GREEN PARK PHASE V BLDG NO .10 | P99000030553 | |
11 | MEERA AVENUE | P99000003602 | |
12 | STERLING HEIGHT A WING | P99000018790 | |
13 | STERLING HEIGHT B WING | P99000018952 | |
14 | SHAMROCK RESIDENCY | P99000020998 | |
15 | SPRING FIELD | P99000020393 | |
16 | ORCHID VILLA | P99000024168 | |
17 | MARVEL HEIGHTS | P99000026982 | |
18 | SUNSHINE RESIDENCY | P99000033436 | |
19 | SKYBLUE RESIDENCY | P99000054433 | |
20 | MUKTANGAN RESIDENCY | P51800054585 | |
21 | FLAMINGO RESIDENCY | P99000076599 | |
Details Available at : https://maharera.mahaonline.gov.in/ |